2023 OCR Time Trial - Results
Male
Name | Age Group | Time | Gap | |
---|---|---|---|---|
1 | Morgan Maxwell | Senior | 00:13:06 | 00:00:00 |
2 | David Tucker | Senior | 00:13:06 | 00:00:00 |
3 | Darren Martin | Senior | 00:13:50 | 00:00:44 |
4 | Josh Foster | Senior | 00:14:53 | 00:01:47 |
5 | Das Gonella | Senior | 00:14:55 | 00:01:49 |
6 | James Burton | Senior | 00:15:04 | 00:01:58 |
7 | Dave Peters | Senior | 00:15:14 | 00:02:08 |
8 | Mark Dickson | Masters | 00:15:26 | 00:02:20 |
9 | Jason Mawlam | Senior | 00:15:44 | 00:02:38 |
10 | Ramunas Uikys | Senior | 00:16:04 | 00:02:58 |
11 | Mark Turner | Senior | 00:16:32 | 00:03:26 |
12 | Chris Shipley | Senior | 00:17:00 | 00:03:54 |
13 | Stanley Godfrey | Senior | 00:17:30 | 00:04:24 |
14 | Rich Enderby | Senior | 00:18:11 | 00:05:05 |
15 | Finley Greenleaf | Senior | 00:18:55 | 00:05:49 |
16 | James Chester | Senior | 00:19:08 | 00:06:02 |
17 | Mark Bennett | Masters | 00:19:41 | 00:06:35 |
18 | Lee Henderson | Senior | 00:20:01 | 00:06:55 |
19 | Philip Airey | Masters | 00:20:24 | 00:07:18 |
20 | Johnny Readman | Masters | 00:20:47 | 00:07:41 |
21 | Tom Wilson | Senior | 00:20:59 | 00:07:53 |
22 | Jon Fuller | Masters | 00:21:36 | 00:08:30 |
23 | Andy Waters | Senior | 00:21:45 | 00:08:39 |
24 | Christian Bahlmann | Senior | 00:21:51 | 00:08:45 |
25 | Olly Addy | Senior | 00:21:52 | 00:08:46 |
26 | Jake Childs | Senior | 00:23:45 | 00:10:39 |
27 | Zac Leveridge | Senior | 00:24:04 | 00:10:58 |
28 | Jon Hillyer | Masters | 00:26:14 | 00:13:08 |
29 | Christian Lovelock | Masters | 00:26:15 | 00:13:09 |
30 | Leo Chester | Senior | 00:29:54 | 00:16:48 |
Female
Name | Age Group | Time | Gap | |
---|---|---|---|---|
1 | Becky Rendell | Senior | 00:19:08 | 00:00:00 |
2 | Nicki Johnson | Senior | 00:19:38 | 00:00:30 |
3 | Beckie Mason | Senior | 00:20:13 | 00:01:05 |
4 | Louise Ferriman | Senior | 00:20:31 | 00:01:23 |
5 | Jane Grant | Masters | 00:21:29 | 00:02:21 |
6 | Heather Ratcliffe | Senior | 00:22:11 | 00:03:03 |
7 | Faye Donohue | Senior | 00:22:22 | 00:03:14 |
8 | Shelley Tomkins | Senior | 00:23:04 | 00:03:56 |
9 | Libbie Joyce | Senior | 00:23:14 | 00:04:06 |
10 | Rachel Brown | Senior | 00:23:20 | 00:04:12 |
11 | Vaida Zimmermann | Senior | 00:24:54 | 00:05:46 |
12 | Maggie Godfrey | Masters | 00:26:18 | 00:07:10 |
13 | Megan Bahlmann | Senior | 00:26:52 | 00:07:44 |
14 | Debby Minkoff | Masters | 00:35:51 | 00:16:43 |
15 | Gemma Addy | Senior | 00:36:12 | 00:17:04 |
16 | Emma Jeffery | Masters | 00:36:12 | 00:17:04 |